|
|
||
|
|
||
|
Social Studies
|
||
|
|
||
| Introduction and Philosophy (8K) | ||
| District Goal (7K) | ||
| Evaluation Components (6K) | ||
| Social Studies Curriculum Committee (7K) | ||
| Grade 1 (184K) | ||
| Grade 2 (205K) | ||
| Overview Grade 3 (6K) | ||
| Grade 3 (277K) | ||
| Overview Grade 4 (7K) | ||
| Grade 4 (116K) | ||
| Overview Grade 5 (6K) | ||
| Grade 5 (206K) | ||
| Overview Grade 6 (6K) | ||
| Grade 6 (263K) | ||
|
|
||
| Township of Franklin Schools © 2007 |